<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>York Goes Green</title>
	<atom:link href="http://yorkgoesgreen.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://yorkgoesgreen.org</link>
	<description>Site of the York Energy Efficiency Committee</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011: Earth’s 11th warmest year, Part 2</title>
		<link>http://yorkgoesgreen.org/2012/02/2011-earths-11th-warmest-year-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-earths-11th-warmest-year-part-2</link>
		<comments>http://yorkgoesgreen.org/2012/02/2011-earths-11th-warmest-year-part-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:50:22 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://yorkgoesgreen.org/?p=1679</guid>
		<description><![CDATA[<p>As detailed in a previous post, 2011 was tied for the 11th warmest year on record globally. But there are number of natural climate forces that appear to be holding the temperature down lower than it might be.</p> <p>How much of the warming in recent decades is due to natural causes? The El Niño/La <span style="color:#777"> . . . &#8594; Read More: <a href="http://yorkgoesgreen.org/2012/02/2011-earths-11th-warmest-year-part-2/">2011: Earth’s 11th warmest year, Part 2</a></span>]]></description>
			<content:encoded><![CDATA[<p>As detailed in a <a href="http://yorkgoesgreen.org/2012/01/2011-earths-11th-warmest-year/" target="_blank">previous post</a>, 2011 was tied for the 11th warmest year on record globally. But there are number of natural climate forces that appear to be holding the temperature down lower than it might be.</p>
<blockquote><p><strong><big>How much of the warming in recent decades is due to natural causes?</big></strong><br />
The El Niño/La Niña cycle causes cyclical changes in global temperatures that average out to zero over the course of several decades. La Niña events bring a large amount of cold water to the surface in the equatorial Eastern Pacific, which cools global temperatures by up to 0.2°C. El Niño events have the opposite effect. The year 2011 was the warmest year on record when a La Niña event was present. Global temperatures were 0.12°C (0.2°F) cooler than the record warmest year for the planet (2010), and would very likely have been the warmest on record had an El Niño event been present instead . . .</p>
<p><strong><big>Correcting for natural causes to find the human contribution</big></strong><br />
We know that natural episodes of global warming or cooling in the distant past have been caused by changes in sunlight and volcanic dust. So, it is good to remove these natural causes of global temperature change over the past 33 years we have satellite data, to see what the human influence might have been during that time span.</p>
<p>. . . A 2011 paper published by Grant Foster and Stefan Rahmstorf, <a href="http://iopscience.iop.org/1748-9326/6/4/044022" rel="nofollow" target="_blank">Global temperature evolution 1979 &#8211; 2010</a>, took the five major global temperature data sets and adjusted them to remove the influences of natural variations in sunlight, volcanic dust, and the El Niño/La Niña cycle. The researchers found that adjusting for these natural effects did not change the observed trend in global temperatures, which remained between 0.14 &#8211; 0.17°C (0.25 &#8211; 0.31°F) per decade in all five data sets. The warmest years since 1979 were 2010 and 2009 in all five adjusted data sets. Since the known natural causes of global warming have little to do with the observed increase in global temperatures over the past 33 years, either human activity or some unknown natural source is responsible for the global warming during that time period.</p></blockquote>
<p style="text-align: center;"><img class="size-full wp-image-1680 aligncenter" title="global_adjusted_temp" src="http://yorkgoesgreen.org/wp-content/uploads/2012/02/global_adjusted_temp.png" alt="" width="490" height="437" /></p>
<blockquote><p><strong>Figure 3.</strong> Departure from average of annual global temperatures between 1979 &#8211; 2010, adjusted to remove natural variations due to fluctuations in the El Niño-Southern Oscillation (ENSO) cycle, dust from volcanic eruptions, and changes in sunlight.</p></blockquote>
<p>In Part 3, we&#8217;ll see what climate scientists are predicting based on the the trends measured to date. Or you can read the rest of the analysis at <a href="http://www.wunderground.com/blog/JeffMasters/comment.html?entrynum=2022" target="_blank">Dr. Jeff Masters&#8217; blog</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://yorkgoesgreen.org/2012/02/2011-earths-11th-warmest-year-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting the ocean from lawns</title>
		<link>http://yorkgoesgreen.org/2012/02/protecting-the-ocean-from-lawns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protecting-the-ocean-from-lawns</link>
		<comments>http://yorkgoesgreen.org/2012/02/protecting-the-ocean-from-lawns/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:20:47 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Environmental regulations]]></category>
		<category><![CDATA[Environmental toxins]]></category>

		<guid isPermaLink="false">http://yorkgoesgreen.org/?p=1673</guid>
		<description><![CDATA[<p>Well, the problem is not lawns themselves but the overuse of fertilizers and pesticides on lawns, which can eventually run off into fragile waterways. A group in York is looking to protect our local river and ocean ecosystems.</p> <p>YORK — Protecting lobsters and the ocean from the harms of pesticides and lawn chemicals is <span style="color:#777"> . . . &#8594; Read More: <a href="http://yorkgoesgreen.org/2012/02/protecting-the-ocean-from-lawns/">Protecting the ocean from lawns</a></span>]]></description>
			<content:encoded><![CDATA[<p>Well, the problem is not lawns themselves but the overuse of fertilizers and pesticides on lawns, which can eventually run off into fragile waterways. A group in York is looking to protect our local river and ocean ecosystems.</p>
<blockquote><p>YORK — Protecting lobsters and the ocean from the harms of pesticides and lawn chemicals is the goal of a new group in town.</p>
<p>Lawns 2 Lobsters, made up of community board members, town officials and other residents, held its second meeting Jan. 18 at the Senior Center. The group is seeking to raise awareness of its mission by printing brochures, having a web presence and creating lawn signs.</p>
<p>Members include representatives from the York Harbor Board, the Old York Garden Club, lawn company owners, town officials and others. Their aim is to reduce the amount of fertilizer that seeps into local waterways. <img class="alignright size-full wp-image-1674" title="3650738209_1534318153_m" src="http://yorkgoesgreen.org/wp-content/uploads/2012/02/3650738209_1534318153_m.jpg" alt="" width="240" height="160" /></p>
<p>&#8220;Fewer chemicals, cleaner water,&#8221; is the motto of the growing statewide effort that began in Kennebunkport in 2009.</p>
<p>Other towns call their effort &#8220;Lawns for Lobsters.&#8221; At the first meeting in December, the local group decided &#8220;Lawns 2 Lobsters&#8221; sounded more dynamic, said Town Planner Christine Grimando, who facilitated the meeting of an estimated dozen people.</p>
<p>Linda Scotland of the Cape Neddick River Association made the initial pitch to start a group in York, Grimando said.</p>
<p>The Cape Neddick River Association is working to clean up pollution in the river, where water tests often return high bacteria levels.</p>
<p>Scotland is working on printing signs sporting a red lobster with a shovel that can be placed on York lawns.</p>
<p>Resident Carol Donnelly said the group needs to find ways to make a statement at events such as those held on Earth Day.</p>
<p>The group promotes alternatives to fertilizer and suggests such practices as planting clover, which chokes weeds, and also creating sustainable landscapes by allowing the growth of indigenous plants. Water runoff can be avoided by allowing a lawn to grow at least three inches before cutting and creating a rain garden beside asphalt surfaces such as driveways, they said.</p>
<p>In 2009, the Kennebunkport Conservation Commission, in partnership with the University of New England, the Maine Lobstermen&#8217;s Association and others, developed the Lawns for Lobsters program, which has spread all over the state of Maine, according to the Cape Neddick Association website, <a href="http://www.capeneddickriver.org" target="_blank">www.capeneddickriver.org</a>.</p></blockquote>
<p>From the Seacoastonline article <a href="http://www.seacoastonline.com/articles/20120201-NEWS-202010328" target="_blank">River association makes environmental push in Lawns 2 Lobsters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yorkgoesgreen.org/2012/02/protecting-the-ocean-from-lawns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy as a moral imperative</title>
		<link>http://yorkgoesgreen.org/2012/02/renewable-energy-as-a-moral-imperative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renewable-energy-as-a-moral-imperative</link>
		<comments>http://yorkgoesgreen.org/2012/02/renewable-energy-as-a-moral-imperative/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:20:05 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Energy conservation]]></category>

		<guid isPermaLink="false">http://yorkgoesgreen.org/?p=1669</guid>
		<description><![CDATA[<p>From an editorial in the 1/25/12 Kennebec Journal:</p> <p>&#8230;Shame on us if we saddle our children and grandchildren with our addiction to oil, a dependency that has shackled our economy and put many of us in danger of freezing to death.</p> <p>The best gifts we can give our descendants are renewable energy sources right <span style="color:#777"> . . . &#8594; Read More: <a href="http://yorkgoesgreen.org/2012/02/renewable-energy-as-a-moral-imperative/">Renewable energy as a moral imperative</a></span>]]></description>
			<content:encoded><![CDATA[<p>From an editorial in the 1/25/12 Kennebec Journal:</p>
<blockquote><p>&#8230;Shame on us if we saddle our children and grandchildren with our addiction to oil, a dependency that has shackled our economy and put many of us in danger of freezing to death.</p>
<p>The best gifts we can give our descendants are renewable energy sources right here in Maine. This is a moral imperative. And that&#8217;s why the Renewable Energy and Energy Efficiency Initiative is so important. Best of all &#8212; you get to decide!</p>
<p>Maine Citizens for Clean Energy &#8212; a coalition that includes environmental groups, labor unions and businesses &#8212; has collected sufficient signatures to qualify their initiative for the November ballot. The initiative would require that at least 20 percent of Maine&#8217;s electricity come from renewable energy sources, including wind, water, and wood by 2020.</p>
<p>&#8230;&#8221;We have tremendous potential to grow the production and use of our own indigenous renewable energy resources &#8230; and we can do so in a way that makes sense for the ratepayers, for our economy, for public health and that clean air and clean water.&#8221;</p></blockquote>
<p>Read the rest of the <a href="http://www.nrcm.org/news_detail.asp?news=4584" target="_blank">editorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yorkgoesgreen.org/2012/02/renewable-energy-as-a-moral-imperative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: Earth&#8217;s 11th warmest year</title>
		<link>http://yorkgoesgreen.org/2012/01/2011-earths-11th-warmest-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-earths-11th-warmest-year</link>
		<comments>http://yorkgoesgreen.org/2012/01/2011-earths-11th-warmest-year/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:25:29 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://yorkgoesgreen.org/?p=1657</guid>
		<description><![CDATA[<p>The numbers are in, and 2011 was another one for the record books.  A great source of weather and climate information is the blog of Dr. Jeff Masters at Wunderground.com.</p> <p>The year 2011 tied with 1997 as the 11th warmest year since records began in 1880, NOAA&#8217;s National Climatic Data Center said last week. NASA rated 2011 as <span style="color:#777"> . . . &#8594; Read More: <a href="http://yorkgoesgreen.org/2012/01/2011-earths-11th-warmest-year/">2011: Earth&#8217;s 11th warmest year</a></span>]]></description>
			<content:encoded><![CDATA[<p>The numbers are in, and 2011 was another one for the record books.  A great source of weather and climate information is the blog of Dr. Jeff Masters at Wunderground.com.</p>
<blockquote><p>The year 2011 tied with 1997 as the 11th warmest year since records began in 1880, NOAA&#8217;s <a href="http://www.ncdc.noaa.gov/sotc/global/2011/13" rel="nofollow" target="_blank">National Climatic Data Center</a> said last week. <a href="http://data.giss.nasa.gov/gistemp/tabledata_v3/GLB.Ts+dSST.txt" rel="nofollow" target="_blank">NASA</a> rated 2011 as the 9th warmest on record. Land temperatures were the 8th warmest on record, and ocean temperatures, the 11th warmest. For the Arctic, which has warmed about twice as much as the rest of the planet, 2011 was the <a href="http://www.wwfblogs.org/climate/content/arctic-temperatures-continue-rapid-rise-2011-breaks-record" rel="nofollow" target="_blank">warmest year on record</a> (between 64°N and 90°N latitude.) The year 2011 was also the 2nd wettest year over land on record, as evidenced by some of the unprecedented flooding Earth witnessed. The wettest year over land was the previous year, 2010.</p></blockquote>
<p style="text-align: center;"><a href="http://www.wunderground.com/blog/JeffMasters/comment.html?entrynum=2022"><img class="aligncenter size-full wp-image-1666" title="ScreenHunter_02 Jan. 30 22.28" src="http://yorkgoesgreen.org/wp-content/uploads/2012/01/ScreenHunter_02-Jan.-30-22.28.jpg" alt="" width="628" height="402" /></a><br />
<a href="http://www.wunderground.com/blog/JeffMasters/comment.html?entrynum=2022"><img class="aligncenter size-full wp-image-1658" title="Global temperature trends" src="http://yorkgoesgreen.org/wp-content/uploads/2012/01/ScreenHunter_01-Jan.-30-22.13.jpg" alt="" width="639" height="273" /></a></p>
<p>Masters also <a href="http://www.wunderground.com/blog/JeffMasters/comment.html?entrynum=2022" target="_blank">explains</a> how much of these temperature changes are due to natural causes like the El Nino and La Nina events. More on that in a later post.</p>
]]></content:encoded>
			<wfw:commentRss>http://yorkgoesgreen.org/2012/01/2011-earths-11th-warmest-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated plant hardiness zone maps</title>
		<link>http://yorkgoesgreen.org/2012/01/updated-plant-hardiness-zone-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-plant-hardiness-zone-maps</link>
		<comments>http://yorkgoesgreen.org/2012/01/updated-plant-hardiness-zone-maps/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:19:41 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Sustainable farming]]></category>

		<guid isPermaLink="false">http://yorkgoesgreen.org/?p=1646</guid>
		<description><![CDATA[<p>For gardeners who are thinking about spring planting season (that would be all of us), there is a new USDA Plant Hardiness Zone Map. Here is the section that covers southern Maine:</p> <p>The 2012 USDA Plant Hardiness Zone Map is the standard by which gardeners and growers can determine which plants are most likely <span style="color:#777"> . . . &#8594; Read More: <a href="http://yorkgoesgreen.org/2012/01/updated-plant-hardiness-zone-maps/">Updated plant hardiness zone maps</a></span>]]></description>
			<content:encoded><![CDATA[<p>For gardeners who are thinking about spring planting season (that would be all of us), there is a new <a href="http://planthardiness.ars.usda.gov/PHZMWeb/Default.aspx" target="_blank">USDA Plant Hardiness Zone Map</a>. Here is the section that covers southern Maine:<a href="http://planthardiness.ars.usda.gov/PHZMWeb/Default.aspx#"><img class="aligncenter size-full wp-image-1649" title="ME-hardiness-map" src="http://yorkgoesgreen.org/wp-content/uploads/2012/01/ME-hardiness-map1.png" alt="" width="451" height="368" /></a></p>
<blockquote><p>The 2012 USDA Plant Hardiness Zone Map is the standard by which gardeners and growers can determine which plants are most likely to thrive at a location. The map is based on the average annual minimum winter temperature, divided into 10-degree F zones.</p>
<p>For the first time, the map is available as an interactive GIS-based map, for which a broadband Internet connection is recommended, and as static images for those with slower Internet access. Users may also simply type in a ZIP Code and find the hardiness zone for that area.</p></blockquote>
<p>For various reasons, this updated map shows that parts of southern York County have &#8220;moved&#8221; from Zone 5b to  Zone 6a, which, incidentally, is the same zone as half of Missouri and most of Ohio.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://yorkgoesgreen.org/2012/01/updated-plant-hardiness-zone-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To receive, share</title>
		<link>http://yorkgoesgreen.org/2012/01/to-receive-share/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-receive-share</link>
		<comments>http://yorkgoesgreen.org/2012/01/to-receive-share/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:22:58 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Localization]]></category>

		<guid isPermaLink="false">http://yorkgoesgreen.org/?p=1641</guid>
		<description><![CDATA[<p>To be a complete person we must travel many paths, and to truly own anything we must first all give it away. This is not a riddle. Only those who share their multiple and varied skills, true friendships, and a sense of community and knowledge of the earth know they are safe wherever they <span style="color:#777"> . . . &#8594; Read More: <a href="http://yorkgoesgreen.org/2012/01/to-receive-share/">To receive, share</a></span>]]></description>
			<content:encoded><![CDATA[<blockquote><p>To be a complete person we must travel many paths, and to truly own anything we must first all give it away. This is not a riddle. Only those who share their multiple and varied skills, true friendships, and a sense of community and knowledge of the earth know they are safe wherever they go.</p>
<p><em>- Bill Mollison, Co-Founder of Permaculture</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://yorkgoesgreen.org/2012/01/to-receive-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January meeting changed to Tuesday the 17th</title>
		<link>http://yorkgoesgreen.org/2012/01/january-meeting-changed-to-tuesday-the-17th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=january-meeting-changed-to-tuesday-the-17th</link>
		<comments>http://yorkgoesgreen.org/2012/01/january-meeting-changed-to-tuesday-the-17th/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:44:59 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[YEEC meetings]]></category>

		<guid isPermaLink="false">http://yorkgoesgreen.org/?p=1634</guid>
		<description><![CDATA[<p>The York Energy Efficiency Committee annual meeting has been changed to January 17th, 7:00 pm at the York Public Library. At that meeting, officers will be chosen for 2012, and we will discuss goals for the coming year. Email us at info[at]yorkgoesgreen[dot]org with any questions or suggestions.</p> ]]></description>
			<content:encoded><![CDATA[<p>The York Energy Efficiency Committee annual meeting has been changed to January 17th, 7:00 pm at the York Public Library.  At that meeting, officers will be chosen for 2012, and we will discuss goals for the coming year. Email us at <em>info[at]yorkgoesgreen[dot]org </em>with any questions or suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://yorkgoesgreen.org/2012/01/january-meeting-changed-to-tuesday-the-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YEEC Co-Founder Cynthia Raymond  1913-2011</title>
		<link>http://yorkgoesgreen.org/2012/01/yeec-co-founder-cynthia-raymond-1913-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yeec-co-founder-cynthia-raymond-1913-2011</link>
		<comments>http://yorkgoesgreen.org/2012/01/yeec-co-founder-cynthia-raymond-1913-2011/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:10:51 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cynthia raymond]]></category>
		<category><![CDATA[eric hopkins]]></category>
		<category><![CDATA[York Energy Efficiency Committee]]></category>

		<guid isPermaLink="false">http://yorkgoesgreen.org/?p=1606</guid>
		<description><![CDATA[<p>When I first met Cynthia Raymond in 2005, she immediately reminded me of Rose &#8211; the plucky, fictional heroine of James Cameron&#8217;s classic 1997 film, &#8220;Titanic&#8221;.</p> <p></p> <p>In the film, Rose is first introduced in the form of an elderly woman &#8211; spunky but well-advanced in her years &#8211; accompanying a group of modern-day <span style="color:#777"> . . . &#8594; Read More: <a href="http://yorkgoesgreen.org/2012/01/yeec-co-founder-cynthia-raymond-1913-2011/">YEEC Co-Founder Cynthia Raymond  1913-2011</a></span>]]></description>
			<content:encoded><![CDATA[<p>When I first met Cynthia Raymond in 2005, she immediately reminded me of Rose &#8211; the plucky, fictional heroine of James Cameron&#8217;s classic 1997 film, &#8220;Titanic&#8221;.</p>
<p><img class="alignright size-full wp-image-1632" title="c-raymond-2009-360x266" src="http://yorkgoesgreen.org/wp-content/uploads/2012/01/c-raymond-2009-360x266.jpg" alt="" width="360" height="266" /></p>
<p>In the film, Rose is first introduced in the form of an elderly woman &#8211; spunky but well-advanced in her years &#8211; accompanying a group of modern-day treasure hunters in search of a famed jewel rumored to be on Titanic.  We don&#8217;t meet this version of Rose very much as the movie progresses but she reappears dramatically in the unforgettable conclusion.  When Rose quietly passes in her sleep in the final moments, a series of photographs flash by chronicling the long accomplished life she lived after surviving the Titanic and losing her true love.</p>
<p>While the character of Rose was fictional, Cynthia was not.  Born a year after the sinking of the Titanic, she had already accomplished so much in her life by the time I met her.  You could feel it in her presence, in her voice, in her passionate enthusiasm for the things she cared deeply for.  I wasn&#8217;t just impressed by what she had done &#8211; but what she was still doing at age 92 when I first met her.</p>
<p>Throughout her long life, she was a passionate advocate for protecting the environment, conserving natural resources, and celebrating the beauty of nature. A prolific writer of letters-to-the-editor, her written voice was always articulate, vibrant, and classy.  When energy and environmental policy was being discussed at town meetings, Cynthia was often there in the audience &#8211; quietly speaking with her presence.  I&#8217;ll never forget the time I saw then state senator, Peter Bowman come to one of our meetings at the library.  Surprised, I asked him why he was there given his busy schedule.  His response, &#8220;when Cynthia Raymond asks me to come to a meeting, &#8211; I come to the meeting!&#8221;   She was just that kind of person.</p>
<p>I&#8217;m honored to have known and worked with her, and for my daughter to have met her.  She will be missed.</p>
<div>Eric Hopkins</div>
<div>Chairman</div>
<p>York Energy Efficiency Committee</p>
]]></content:encoded>
			<wfw:commentRss>http://yorkgoesgreen.org/2012/01/yeec-co-founder-cynthia-raymond-1913-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

